FCRA Grant
S.no | Name | Institutional/Individual | Donar Detail | Purpose | Donar Amount | Amount(INR) | Date |
1 | Centre for Catalyzing Change | Institutional | C-1, Hauz Khas, New Delhi-110016, India | Grant | 83952 INR | 83952 INR | 4 April 2016 |
2 | VOLUNTARY SERVICE OVERSEAS INDIA | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Child Education | 42600 INR | 42600 INR | 25 April 2016 |
3 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Mobile application for Mother | 5104 EURO | 380193.86 INR | 2 May 2016 |
4 | Welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Initiatve for transparent accountable governance system in Jharkhand | 7100 EURO | 533145.39 INR | 13 May 2016 |
5 | WaterAid | Institutional | 47-49 Durham Street, London SE 11 5JD, United Kingdom | Sanitation | 276667 INR | 276667 INR | 16 May 2016 |
6 | Welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | The Green College Initiative-Developing Green Enterprenuership in Tribal areas of India | 10000 EURO | 751039 INR | 18 May 2016 |
7 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Child Education | 79277 INR | 79277 INR | 19 May 2016 |
8 | WaterAid | Institutional | 47-49 Durham Street, London SE 11 5JD, United Kingdom | Sanitation | 50496 INR | 50496 INR | 10 June 2016 |
9 | WaterAid | Institutional | 47-49 Durham Street, London SE 11 5JD, United Kingdom | Sanitation | 523333 INR | 523333 INR | 17 June 2016 |
10 | Trickle Up | Institutional | 104 W 27th St, 12th F1 / New York, NY 10001, USA | Livelihood | 71928 INR | 71928 INR | 22 June 2016 |
11 | VOLUNTARY SERVICE OVERSEAS INDIA | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Capacitating Small Holder Women Farmers in Business Development Skills | 183024 INR | 183024 INR | 30 June 2016 |
12 | Collectives for Integrated Livelihood Initiatives | Institutional | Collectives for Integrated Livelihood Initiatives, D-31, Ground Floor, Kharkai Enclave, Kagal Nagar, Sonari, Jamshedpur- 831 011 | Grant | 700000.00 INR | 700000.00 INR | 13 April 2016 |
13 | VOLUNTARY SERVICE OVERSEAS | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Child Education | 1057250.00 INR | 1057250.00 INR | 1 June 2016 |
14 | VOLUNTARY SERVICE OVERSEAS INDIA | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Capacitating Small Holder Women Farmers in Business Development Skills | 183024.00 INR | 183024.00 INR | 22 June 2016 |
15 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Child Education | 15000.00 INR | 15000.00 INR | 9 October 2015 |
16 | DKA Austria | Institutional | DKA Austria, WilhelminenstraBe 91/2 F, 1160 Vienna, Austria- Europe | Child Education | 1203312.38 INR | 1203312.38 INR | 15 October 2015 |
17 | Child in Need Institute | Institutional | 441/A Ashok Nagar, Road No. 5, Ranchi Pin – 834 002, Jharkhand, India Tel: +91 651 224 5370/5831 Fax: +91 651 224 3549 Email: cinijhk@cinindia.org | Health & Sanitation | 58000.00 INR | 58000.00 INR | 19 October 2015 |
18 | Save the Children | Institutional | Save the Children, Bal Raksha Bharat, 1st 2nd Floor, Plot No 91, Sector 44, Gurgaon 122003, Haryana | Improving Neo-Natal Outcome | 359483.00 INR | 359483.00 INR | 19 October 2015 |
19 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Mobile for mother | 390547.00 INR | 390547.00 INR | 28 October 2015 |
20 | Collectives for Integrated Livelihood Initiatives | Institutional | Collectives for Integrated Livelihood Initiatives, D-31, Ground Floor, Kharkai Enclave, Kagal Nagar, Sonari, Jamshedpur- 831 011 | Integrated Water and Sanitation Model for Rural India | 1000000.00 INR | 1000000.00 INR | 2 November 2015 |
21 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Initiatve for transparent accountable governance system in Jharkhand | 771861.12 INR | 771861.12 INR | 6 November 2015 |
22 | VOLUNTARY SERVICE OVERSEAS INDIA | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Child Education-SMS Story 2 | 500000.00 INR | 500000.00 INR | 16 November 2015 |
23 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Aflatoun/Aflateen Programme | 400000.00 INR | 400000.00 INR | 21 November 2015 |
24 | Trickle Up | Institutional | 104 W 27th St, 12th F1 / New York, NY 10001, USA | Ultra Poor Initiative | 301597.00 INR | 301597.00 INR | 24 November 2015 |
25 | Save the Children | Institutional | Save the Children, Bal Raksha Bharat, 1st 2nd Floor, Plot No 91, Sector 44, Gurgaon 122003, Haryana | Improving Neo-Natal Outcome | 150000.00 INR | 150000.00 INR | 28 December 2015 |
26 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Story of Life | 1143400.00 INR | 1143400.00 INR | 28 December 2015 |
27 | Centre for Catalyzing Change | Institutional | Centre for Catalyzing Change, C-1, Hauz Khas, New Delhi – 110016, India | Advocacy project on Quality of Care in MNH for Jharkhand | 86000.00 INR | 86000.00 INR | 28 December 2015 |
28 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Aflatoun Social and Financial Education Programme-HDFC | 500000.00 INR | 500000.00 INR | 14 January 2016 |
29 | Water Aid | Institutional | 2nd Floor, New Block R.K Khanna Tennis Stadium DLTA Complex, 1 Africa Avenue, New Delhi – 110029 | UNNAYAN – A Technical Support Initiative | 1200000.00 INR | 1200000.00 INR | 19 January 2016 |
30 | Child in Need Institute | Institutional | 441/A Ashok Nagar, Road No. 5, Ranchi Pin – 834 002, Jharkhand, India Tel: +91 651 224 5370/5831 Fax: +91 651 224 3549 Email: cinijhk@cinindia.org | Health & Sanitation-Swasth Bachche Abhiyan in Jharkhand Program | 46400.00 INR | 46400.00 INR | 30 January 2016 |
31 | Save the Children | Institutional | Save the Children, Bal Raksha Bharat, 1st 2nd Floor, Plot No 91, Sector 44, Gurgaon 122003, Haryana | Improving Neo-Natal Outcome | 512393.00 INR | 512393.00 INR | 3 February 2016 |
32 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Green College Initiatives | 2126506.20 INR | 2126506.20 INR | 5 February 2016 |
33 | Water Aid | Institutional | 2nd Floor, New Block R.K Khanna Tennis Stadium DLTA Complex, 1 Africa Avenue, New Delhi – 110029 | UNNAYAN – A Technical Support Initiative | 400000.00 INR | 400000.00 INR | 9 February 2016 |
34 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Maternal and Newborn Health | 1665348.35 INR | 1665348.35 INR | 12 February 2016 |
35 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Aflatoun/Aflateen-Community lntervention Programme-CITI | 92400.00 INR | 92400.00 INR | 18 February 2016 |
36 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Initiatve for transparent accountable governance system in Jharkhand | 475522.11 INR | 475522.11 INR | 19 February 2016 |
37 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Child Education-Gali Gali Sim Sim | 71500.00 INR | 71500.00 INR | 29 February 2016 |
38 | VOLUNTARY SERVICE OVERSEAS INDIA | Institutional | 100 London Road, Kingston Upon Thames, Surrey, KT2 6QJ, UK | Child Education-SMS Story 2 | 500000.00 INR | 500000.00 INR | 5 March 2016 |
39 | Collectives for Integrated Livelihood Initiatives | Institutional | Collectives for Integrated Livelihood Initiatives, D-31, Ground Floor, Kharkai Enclave, Kagal Nagar, Sonari, Jamshedpur- 831 011 | Integrated Water and Sanitation Model for Rural India | 300000.00 INR | 300000.00 INR | 9 March 2016 |
40 | Save the Children | Institutional | Save the Children, Bal Raksha Bharat, 1st 2nd Floor, Plot No 91, Sector 44, Gurgaon 122003, Haryana | Improving Neo-Natal Outcome | 15265.00 INR | 15265.00 INR | 17 March 2016 |
41 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Aflatoun Social and Financial Education Programme-HDFC | 455260.00 INR | 455260.00 INR | 19 March 2016 |
42 | Nasscom Foundation | Institutional | NASSCOM Foundation Plot No 7 to 10, Sector 126 Noida, Uttar Pradesh 201303 | Mobile for Good | 653000.00 INR | 653000.00 INR | 29 March 2016 |
43 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Social | 1005880.61 INR | 1005880.61 INR | 5 July 2016 |
44 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 178000.00 INR | 178000.00 INR | 30 July 2016 |
45 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Social | 517329.40 INR | 517329.40 INR | 5 August 2016 |
46 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Social | 2016371.48 INR | 2016371.48 INR | 12 August 2016 |
47 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 41000.00 INR | 41000.00 INR | 12 August 2016 |
48 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 353000.00 INR | 353000.00 INR | 12 August 2016 |
49 | Bal Raksha Bharat-Save the Children | Institutional | Save the Children, Bal Raksha Bharat, 1st 2nd Floor, Plot No 91, Sector 44, Gurgaon 122003, Haryana | Social | 172278.00 INR | 172278.00 INR | 2 September 2016 |
50 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 150000.00 INR | 150000.00 INR | 14 September 2016 |
51 | DKA Austria | Institutional | DKA Austria, WilhelminenstraBe 91/2 F, 1160 Vienna, Austria- Europe | Social | 1246783.80 INR | 1246783.80 INR | 19 September 2016 |
52 | VSO India Trust | Institutional | E4 Clarion Collection, Qutab Hotel complex, Shaheed Jeet Sing Marg, New Delhi- 110016 | Social | 101300.00 INR | 101300.00 INR | 20 September 2016 |
53 | Centre for Catalyzing Change | Institutional | Centre for Catalyzing Change, C-1, Hauz Khas, New Delhi – 110016, India | Social | 125707.00 INR | 125707.00 INR | 13 October 2016 |
54 | Meljol | Institutional | Room No 47 2nd Floor, Gilder lane Muncipal School, Off Belassis Bridge, Mumbai Central, Mumbai 400008 | Social | 106140.00 INR | 106140.00 INR | 24 October 2016 |
55 | Trickle Up | Institutional | 104 W 27th St, 12th F1 / New York, NY 10001, USA | Social | 165071.00 INR | 165071.00 INR | 3 November 2016 |
56 | SIMAVI | Institutional | Fonteinlaan 5, 2012 JG Haarlem, The Netherlands | Social | 6819547.86 INR | 6819547.86 INR | 8 November 2016 |
57 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Social | 734771.97 INR | 734771.97 INR | 12 November 2016 |
58 | welthungerhilfe | Institutional | Deutshe Welthungerhilfe e.V. Friedrich-Ebert-StraBe 1,53173 Bonn | Social | 1011275.04 INR | 1011275.04 INR | 12 November 2016 |
59 | Collectives for Integrated Livelihood Initiatives | Institutional | Collectives for Integrated Livelihood Initiatives, D-31, Ground Floor, Kharkai Enclave, Kagal Nagar, Sonari, Jamshedpur- 831 011 | Social | 1000000.00 INR | 1000000.00 INR | 28 November 2016 |
60 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 150000.00 INR | 150000.00 INR | 2 December 2016 |
61 | VSO India Trust | Institutional | E4 Clarion Collection, Qutab Hotel complex, Shaheed Jeet Sing Marg, New Delhi- 110016 | Social | 121300.00 INR | 121300.00 INR | 9 December 2016 |
62 | VSO India Trust | Institutional | E4 Clarion Collection, Qutab Hotel complex, Shaheed Jeet Sing Marg, New Delhi- 110016 | Social | 843900.00 INR | 843900.00 INR | 13 December 2016 |
63 | Centre for Catalyzing Change | Institutional | Centre for Catalyzing Change, C-1, Hauz Khas, New Delhi – 110016, India | Social | 70694.00 INR | 70694.00 INR | 14 December 2016 |
64 | Jal Seva Charitable Foundation | Institutional | CNI Bhavan,,16 Pandit Pant Marg,New Delhi,Delhi,INDIA,110001 | Social | 75000.00 INR | 75000.00 INR | 17 December 2016 |
Head Office:
NEEDS, House Plot# 275, Near Charki Pahari, Tapovan Road, PO.- Ashram Karnibad, Deoghar, Jharkhand, India, PIN- 814143
Call- +91 9334450368 [10.00 - 18.00 IST]
E-mail- needspostmaster@gmail.com