Livelihood & Food Security
Intervention
- Identify households living in ultra-poverty in a collective approach
- Mobilize community, promote collectives of self-help and build capacities
- Build market led livelihood skills- ensuring production and productivity with end to end solutions
- Promote land & water resource management facilities
- Establish credit and technical linkages
- Facilitate convergence to access government resources
Achievements
| Year | Milestones |
| 2002 | Initiated Food Security Intervention in a cluster of villages at Deoghar with 340 households living under poverty. |
| 2004 | Established Rural Technology Park as Technology Modulation Center for farm-based alternative livelihood promotion. |
| 2008 | Became Resource Agency for NABARD to promote the System of Rice. Intensification [SRI] and reached out to 5 districts & 4500 farm families in Deoghar. |
| 2013 | In partnership with SRTT [CINI], reached out over 4633 households for sustainable farm-based livelihood outcomes. |
| 2015 | ‘Green College’ established to transfer skill & knowledge to rural youth through multiple trade provision/ professional courses for self-employment and other employment opportunities. |
| 2015 | Initiated Mission 2020 for Lakhpati Kisan Smart Village initiative to reach out 7000 household living under poverty to shift in sustainable livelihood with minimum increase of income from Rs. 35,000/- per annum to Rs. 120,000/- per annum. |
| 2018 | 1900+ farmers became Lakhpati Kisan [till date]. |
Outreach
![]() |
|
|
|
|
|
|
Head Office:
NEEDS, House Plot# 275, Near Charki Pahari, Tapovan Road, PO.- Ashram Karnibad, Deoghar, Jharkhand, India, PIN- 814143
Call- +91 9334450368 [10.00 - 18.00 IST]
E-mail- [email protected]






Visit Today : 102
This Year : 8223